Merry Christmas!! I’ll keep this short since it’s a holiday. Conditions FINALLY improve this weekend, and I wanted to send you the forecasts today,
It looks like for Christmas we are being blessed with better conditions starting this Saturday. I don’t know about you but I am sick of the storms so I am very happy. Like I said, I’m going to keep this one short and sweet it being Christmas and all. No articles, just the forecasts.
Let’s see the reports!

Fishing Reports this Week 🎣
N Huck Finn 19 Anglers | Lovely Martha 27 Anglers | Oak Anglers II 23 Anglers | C Gull II 22 Anglers | |
|---|---|---|---|---|
Crab | 190 | 270 | 230 | 220 |
Rockfish | 190 | 270 | 230 | 220 |
Lingcod | 2 |
Limits, limits, limits!! Look at these guys braving the stormy weather.
Bay Area Tides Social Media Report:
Sturgeon: Nothing new recently, going to call out Suisun Bay as the spot still.
Striped Bass: The Carquinez Strait is the only area with action on social media. Deeper in the Delta is of course going to be the hotspot, and we’re seeing activity there for sure.
Crab: Dungeness Crab consistent on the coast. Lots of good Rock Crab from the Golden Gate area.
Trout Stocking Report!
Sandy Wool | Lake Merced | |
|---|---|---|
12/21-27 | Trout | Trout |
Weekend Fishing Forecasts - Curated Spots
Even if conditions are calm, water can still be dirty from the storm. Consider practicing catch and release and avoiding contact with the water in problem areas. If you are in SF visit https://webapps.sfpuc.org/sapps/beachesandbay.html for more info.
Friday is still looking very rough. Saturday is getting fishable, and Sunday is much better.
Suisun Bay 🦕 (Sturgeon & Striper)
Friday 12/26 | Saturday 12/27 | Sunday 12/28 | |
|---|---|---|---|
Wind Factor | Heavy | Medium Light | Light |
Weather | Rain | Cloudy | Sunny |
Swell Height (ft) | 1.5 | 1.0 | 0.5 |
Wave Interval (sec) | 13.2 | 9.4 | 7.7 |
Pressure (in) | 29.85 | 30.09 | 30.30 |
High Tides (ft) | 4.0 @ 6:38 AM 3.7 @ 5:52 PM | 4.3 @ 7:12 AM 3.3 @ 7:16 PM | 4.6 @ 7:50 AM 3.1 @ 8:52 PM |
Low Tides (ft) | 1.4 @ 12:31 PM | 0.1 @ 12:29 AM 1.1 @ 1:45 PM | 0.5 @ 1:14 AM 0.8 @ 3:03 PM |
Our Rating | Rough | Good | Good |
Bolinas Beach & Lagoon (Surf Perch, Leopard Shark, Small Hali) 🐟
Friday 12/26 | Saturday 12/27 | Sunday 12/28 | |
|---|---|---|---|
Wind Factor | Insane | Medium | Medium Light |
Swell Height (ft) | 8.8 | 6.1 | 2.9 |
Wave Power (kJ) | 2456 | 600 | 92 |
Wave Interval (sec) | 13.2 | 9.4 | 7.7 |
Pressure (in) | 29.83 | 30.09 | 30.30 |
High Tides (ft) | 3.6 @ 4:20 AM 3.4 @ 3:20 PM | 3.9 @ 5:00 AM 2.9 @ 4:44 PM | 4.2 @ 5:42 AM 2.6 @ 6:20 PM |
Low Tides (ft) | 2.0 @ 10:16 AM 0.6 @ 10:20 PM | 1.7 @ 11:48 AM 0.9 @ 10:55 PM | 1.3 @ 1:15 PM 1.1 @ 11:33 PM |
Our Rating | Danger | Not Great | Great |
Friday 12/26 | Saturday 12/27 | Sunday 12/28 | |
|---|---|---|---|
Wind Speed (mph) | Extreme | Medium | Medium Light |
Swell Height (ft) | 8.9 | 6.3 | 3.1 |
Wave Power (kJ) | 4034 | 850 | 126 |
Wave Interval (sec) | 12.7 | 10.2 | 8.7 |
Pressure (in) | 29.83 | 30.09 | 30.27 |
High Tides (ft) | 4.8 @ 3:22 AM 4.2 @ 2:16 PM | 5.1 @ 3:59 AM 3.7 @ 3:45 PM | 5.5 @ 4:37 AM 3.5 @ 5:22 PM |
Low Tides (ft) | 2.7 @ 9:08 AM 0.8 @ 8:56 PM | 2.0 @ 10:29 AM 1.3 @ 9:42 PM | 1.2 @ 11:38 AM 1.9 @ 10:33 PM |
Our Rating | Danger | Not Great | Great |
*Always check conditions before going out there, this data may no longer be up to date so please be safe
Good luck out there! I’m thinking about featuring some catches in these emails, so don’t hesitate to reply or message matt@hookedwest for a feature.