The rain is gone, the sun is shining, and all is right with the Bay. I’m looking forward to some good fishing this weekend! We’re going to keep today’s update short since we are away for a fishing event but let’s see what’s happening.
Biggest news - conditions will be decent and herring are spawning en masse in Richardson Bay right now.
To the reports!

The long awaited herring spawn
Fishing Reports this Week 🎣
Bay Area Tides Social Media Report:
Herring: The king tides and heavy rains were the perfect storm for a strong herring spawn. Richardson Bay is being inundated with herring and birds feeding on the plentiful fish. Get out there if you can! Confirmed as of TODAY.
Striped Bass: Striper are being caught in decent numbers in the Carquinez Strait. Up through the Delta towards Sacramento is still your best bet. Napa River has seen some action too.
Crab: Big rock crab near the Golden Gate. Not a ton of love with the Dungeness from Ocean Beach as of late. Social Media says go North along the coast. Research latest domoic acid warnings via CDPH and CDFW as there have been updates.
Sturgeon: These are being caught across the San Pablo Bay towards Suisun, and within the Delta of course. Know the regulations and report poaching.
Trout Stocking Reports This Week
Hidden Valley Pond | Temescal & Horseshoe | Lake Merced | |
|---|---|---|---|
1/4-1/10 | Trout | Trout | Trout |
Weekend Fishing Forecasts - Curated Spots
The coasts are looking GOOD on Saturday and Sunday. Beware of sleeper waves and be safe, but it should be a good time.
Richardson, Suisun, and San Pablo Bays are all looking prime if you want to get in some solid Bay fishing. Pier action should be good up North. Dumbarton and Treasure island should see good conditions as well.
Richardson Bay 🐟 (Herring)
Friday 1/9 | Saturday 1/10 | Sunday 1/11 | |
|---|---|---|---|
Wind Factor | Light | Medium | Medium Light |
Swell Height (ft) | 3.5 | 2.1 | 2.6 |
Wave Power (kJ) | 486 | 140 | 234 |
Wave Interval (sec) | 14.7 | 13.4 | 14.0 |
Pressure (in) | 30.42 | 30.45 | 30.33 |
High Tides (ft) | 5.4 @ 4:21 AM 3.9 @ 4:12 PM | 5.4 @ 5:01 AM 3.5 @ 5:45 PM | 5.5 @ 5:42 AM 3.5 @ 7:35 PM |
Low Tides (ft) | 1.8 @ 10:46 AM 1.4 @ 10:07 PM | 1.5 @ 11:57 AM 2.1 @ 10:57 PM | 1.1 @ 1:02 PM 2.7 @ 11:56 PM |
Our Rating | Great | Perfect | Great |
Ocean Beach (Crab) 🦀
Friday 1/9 | Saturday 1/10 | Sunday 1/11 | |
|---|---|---|---|
Wind Factor | Medium | Medium | Medium Light |
Swell Height (ft) | 4.4 | 2.6 | 3.1 |
Wave Power (kJ) | 750 | 220 | 354 |
Wave Interval (sec) | 14.7 | 13.4 | 14.0 |
Pressure (in) | 30.42 | 30.45 | 30.33 |
High Tides (ft) | 5.6 @ 3:22 AM 4.0 @ 3:13 PM | 5.7 @ 4:02 AM 3.6 @ 4:46 PM | 5.7 @ 4:43 AM 3.6 @ 6:36 PM |
Low Tides (ft) | 1.8 @ 9:50 AM 1.4 @ 9:11 PM | 1.5 @ 11:01 AM 2.1 @ 10:01 PM | 1.1 @ 12:06 PM 2.7 @ 11:00 PM |
Our Rating | Okay | Good | Good |
Suisun Bay (Sturgeon & Striper) 🦕 🐟
Friday 1/9 | Saturday 1/10 | Sunday 1/11 | |
|---|---|---|---|
Wind Speed (mph) | Medium | Medium | Light |
Swell Height (ft) | 0.8 | 0.4 | 0.6 |
Wave Power (kJ) | 24 | 6 | 12 |
Wave Interval (sec) | 14.7 | 13.4 | 14.0 |
Pressure (in) | 30.45 | 30.47 | 30.36 |
High Tides (ft) | 4.4 @ 6:45 AM 3.4 @ 6:38 PM | 4.4 @ 7:25 AM 3.1 @ 7:58 PM | 4.5 @ 8:05 AM 3.1 @ 9:17 PM |
Low Tides (ft) | 1.0 @ 1:09 PM | 0.6 @ 12:34 AM 0.8 @ 2:19 PM | 1.0 @ 1:13 AM 0.5 @ 3:29 PM |
Our Rating | Okay | Good | Great |
*Always check conditions before going out there, this data may no longer be up to date so please be safe
Good luck out there anglers!