Ah, yes. The long awaited long weekend is upon us. At least it’s long awaited for me. Can you guys tell I don’t like my job? Anyway, thankful that we get to honor MLK in this way.
The long weekend is a big deal for two other reasons. Number one being obvious, one more day for fishing! But number two is even better. We have AMAZING conditions forecasted along both the coast and Bay this weekend.
In fact, I’m going to recommend hitting the coast because the conditions are just that good (at least for winter). I will be out there myself, and I’ll save fishing the Bay for rougher times.

Fingers crossed for calm surf
Fishing Reports this Week 🎣
Pacific Pearl 17 Anglers | |
|---|---|
Crab | Limits |
Sand Dab | 510 |
Cali Hali | 1 |
Petrale Sole | 10 |
With rockfish season over, the only trips right now are sand dab and crab combos. Still very tasty fish :)
Bay Area Tides Social Media Report:
Crab: Peninsula continues to be relatively slow. My bet is up north is better this weekend. Commercial season is now in full swing so now is the time to get out there while the crabs are plentiful.
Herring: Tons of herring being caught out by Sausalito. Richardson Bay has been the spot.
Trout Stocking Reports This Week
Shadow Cliff Lake | Lake Chabot | Lake Herman | Sandy Wool Lake | |
|---|---|---|---|---|
1/11-1/17 |
Weekend Fishing Forecasts - Curated Spots
Like I said, it’s all about the coast this weekend. I’m going to be crab snaring and fishing for perch and sand dab in the Pacific. Here’s where I’ll be.
Half Moon Bay 🐟 🦀
Rock crab, perch, and hopefully some Dungeness are on the agenda here. I take the jetties over the little pier any day.
Friday 1/16 | Saturday 1/17 | Sunday 1/18 | |
|---|---|---|---|
Wind Factor | Medium | Medium | Med Light |
Swell Height (ft) | 3.2 | 2.5 | 3.0 |
Wave Power (kJ) | 298 | 168 | 335 |
Wave Interval (sec) | 12.7 | 12.5 | 14.2 |
Pressure (in) | 30.18 | 30.18 | 30.24 |
High Tides (ft) | 6.1 @ 8:18 AM 4.1 @ 10:41 PM | 6.2 @ 8:57 AM 4.3 @ 11:14 PM | 6.2 @ 9:33 AM 4.4 @ 11:44 PM |
Low Tides (ft) | 3.1 @ 2:15 AM -0.5 @ 3:49 PM | 3.0 @ 2:57 AM -0.7 @ 4:23 PM | 2.9 @ 3:36 AM -0.7 @ 4:57 PM |
Our Rating | Great | Great | Great |
Lawsons Landing 🦀
This place is going to be packed, but with good reason. Get there early.
Friday 1/16 | Saturday 1/17 | Sunday 1/18 | |
|---|---|---|---|
Wind Factor | Medium | Medium | Medium Light |
Swell Height (ft) | 3.4 | 2.6 | 3.3 |
Wave Power (kJ) | 336 | 198 | 390 |
Wave Interval (sec) | 12.7 | 12.7 | 14.1 |
Pressure (in) | 30.06 | 30.12 | 30.09 |
High Tides (ft) | 5.3 @ 8:58 AM 4.0 @ 11:33 PM | 5.4 @ 9:38 AM | 4.1 @ 12:02 AM 5.4 @ 10:17 AM |
Low Tides (ft) | 3.1 @ 3:38 AM -0.5 @ 4:42 PM | 3.0 @ 4:17 AM -0.6 @ 5:15 PM | 2.9 @ 4:54 AM -0.7 @ 5:47 PM |
Our Rating | Great | Good | Good |
Stinson Beach 🐟
Good surf perch fishing down the beach. Not sure about crabs… I am curious though and will be looking into it further.
Friday 1/16 | Saturday 1/17 | Sunday 1/18 | |
|---|---|---|---|
Wind Speed (mph) | Med Heavy | Med Heavy | Medium |
Swell Height (ft) | 2.8 | 2.2 | 2.7 |
Wave Power (kJ) | 242 | 149 | 266 |
Wave Interval (sec) | 12.9 | 13.0 | 14.2 |
Pressure (in) | 30.09 | 30.12 | 30.12 |
High Tides (ft) | 4.4 @ 9:18 AM 3.0 @ 11:35 PM | 4.5 @ 9:55 AM | 3.0 @ 12:08 AM 4.5 @ 10:32 AM |
Low Tides (ft) | 2.3 @ 2:47 AM -0.3 @ 5:29 PM | 2.3 @ 3:45 AM -0.3 @ 6:04 PM | 2.2 @ 4:38 AM -0.2 @ 6:36 PM |
Our Rating | Great | Good | Good |
Ocean Beach 🦀
You already know. Crabbing season.
Friday 1/16 | Saturday 1/17 | Sunday 1/18 | |
|---|---|---|---|
Wind Speed (mph) | Medium | Medium | Medium |
Swell Height (ft) | 2.7 | 2.1 | 2.6 |
Wave Power (kJ) | 220 | 140 | 247 |
Wave Interval (sec) | 12.9 | 13.0 | 14.2 |
Pressure (in) | 30.06 | 30.12 | 30.09 |
High Tides (ft) | 6.2 @ 8:21 AM 4.7 @ 10:56 PM | 6.3 @ 9:01 AM 4.8 @ 11:25 PM | 6.3 @ 9:40 AM 4.9 @ 11:53 PM |
Low Tides (ft) | 3.4 @ 2:43 AM -0.5 @ 3:47 PM | 3.3 @ 3:22 AM -0.7 @ 4:20 PM | 3.1 @ 3:59 AM -0.8 @ 4:52 PM |
Our Rating | Great | Good | Great |
*Always check conditions before going out there, this data may no longer be up to date so please be safe
Good luck out there! I’m thinking about featuring some subscriber catches in these posts, so don’t hesitate to reply or message matt@hookedwest for a feature.