I haven’t been this excited about a fishing weekend for a while. Friday and Sunday will be good, but on Saturday we’re looking at clear skies and low swell.
Sounds like I’m grabbing a cooler and hitting the coast. With commercial crab season ongoing, I’m looking to snatch up some fat Dungeness crab before the best are gone. I don’t even know if that’s logical but that’s how my mind works.
I’ll probably get some perch fishing in too. If you’re inland in the Bay it’s a good time to hit the piers and shoreline too.
But first, the reports!

What beach is this 😂
Fishing Reports this Week 🎣
Pacific Pearl 18 Anglers | |
|---|---|
Crab | 18 Limits |
Not a ton of boats out this week. Looks like everyone is getting geared up for March and April. The anticipation is killing me!
Bay Area Tides Social Media Report:
Sturgeon: Sturgeon being caught from San Pablo to Suisun Bay. That’s the hot spot. Find some shore and get some!
Striped Bass: Not as much activity, but it’s still all centered around the Carquinez Strait.
Crab: Big Dungeness out of the Pillar Point Harbor area. Anglers hitting Ocean Beach as usual. Commercial season in full swing.
Herring: These reports change on a dime, but we’ve seen a lot of love in Richardson Bay. Specifically by Sausalito. Waiting to see what pans out.
One Trout Stocking Report This Week 😔
Folsom Lake | |
|---|---|
1/18-1/24 | Trout |
Weekend Fishing Forecasts - Curated Spots
San Pablo Bay 🦕
Friday 1/23 | Saturday 1/24 | Sunday 1/25 | |
|---|---|---|---|
Wind Factor | Light | Light | Medium Light |
Swell Height (ft) | 1.7 | 1.6 | 1.2 |
Wave Power (kJ) | 56 | 87 | 40 |
Wave Interval (sec) | 10.5 | 13.9 | 12.5 |
Pressure (in) | 29.94 | 30.00 | 30.18 |
High Tides (ft) | 5.9 @ 3:35 AM 5.1 @ 3:11 PM | 6.1 @ 4:06 AM 4.6 @ 4:18 PM | 6.3 @ 4:43 AM 4.1 @ 5:45 PM |
Low Tides (ft) | 2.0 @ 9:36 AM 1.0 @ 9:26 PM | 1.6 @ 10:38 AM 1.6 @ 10:03 PM | 1.1 @ 11:47 AM 2.3 @ 10:47 PM |
Our Rating | Great | Great | Great |
Ocean Beach 🦀
Friday 1/23 | Saturday 1/24 | Sunday 1/25 | |
|---|---|---|---|
Wind Factor | Light | Light | Medium |
Swell Height (ft) | 3.4 | 3.2 | 2.5 |
Wave Power (kJ) | 230 | 372 | 177 |
Wave Interval (sec) | 10.5 | 13.9 | 12.5 |
Pressure (in) | 29.94 | 30.00 | 30.15 |
High Tides (ft) | 5.5 @ 1:48 AM 4.8 @ 1:20 PM | 5.7 @ 2:22 AM 4.2 @ 2:29 PM | 5.9 @ 3:01 AM 3.8 @ 4:03 PM |
Low Tides (ft) | 1.9 @ 7:38 AM 0.7 @ 7:36 PM | 1.6 @ 8:41 AM 1.4 @ 8:16 AM | 1.1 @ 9:52 AM 2.2 @ 9:04 PM |
Our Rating | Great | Great | Good |
Half Moon Bay 🐟 🦀
Friday 1/23 | Saturday 1/24 | Sunday 1/25 | |
|---|---|---|---|
Wind Speed (mph) | Light | Med Light | Med Light |
Swell Height (ft) | 4.1 | 4.0 | 2.9 |
Wave Power (kJ) | 184 | 463 | 213 |
Wave Interval (sec) | 8.2 | 13.6 | 12.4 |
Pressure (in) | 29.94 | 30.00 | 30.15 |
High Tides (ft) | 5.1 @ 1:36 AM 4.6 @ 1:08 PM | 5.3 @ 2:09 AM 4.0 @ 2:13 PM | 5.5 @ 2:48 AM 3.5 @ 3:42 PM |
Low Tides (ft) | 2.0 @ 7:28 AM 0.9 @ 7:27 PM | 1.7 @ 8:34 AM 1.5 @ 8:01 PM | 1.2 @ 9:52 AM 2.1 @ 8:43 PM |
Our Rating | FISH | Great | Great |
Dillon Beach 🐟 🦀
Friday 1/23 | Saturday 1/24 | Sunday 1/25 | |
|---|---|---|---|
Wind Speed (mph) | Light | Medium Light | Medium |
Swell Height (ft) | 4.5 | 4.2 | 3.0 |
Wave Power (kJ) | 276 | 630 | 247 |
Wave Interval (sec) | 8.6 | 14.0 | 12.2 |
Pressure (in) | 29.94 | 30.00 | 30.15 |
High Tides (ft) | 4.7 @ 2:25 AM 4.1 @ 1:57 PM | 4.9 @ 2:59 AM 3.6 @ 3:06 PM | 5.1 @ 3:38 AM 3.2 @ 4:40 PM |
Low Tides (ft) | 1.7 @ 8:33 AM 0.6 @ 8:31 PM | 1.4 @ 9:36 AM 1.3 @ 9:11 PM | 1.0 @ 10:47 AM 2.0 @ 9:59 PM |
Our Rating | Great | Okay | Okay |
*Always check conditions before going out there, this data may no longer be up to date so please be safe
Good luck out there! I’m thinking about featuring some subscriber catches in these posts, so don’t hesitate to reply or message matt@hookedwest for a feature.