Get excited anglers, we’re looking at a solid week of fishing and crabbing in the Bay Area this week. Even Ocean Beach looks like it should be relatively calm over the next couple of days! There are only a couple weeks left in December so we’re looking to make the most out of rockfish and lingcod season.
So no time to waste, let’s dive right in!
First, our weekly fishing & stocking reports…

Sunset fishing at Ocean Beach, San Francisco
Fishing Reports this Week 🎣
Lovely Martha 20 Anglers | Lovely Martha 20 Anglers | C Gull II 22 Anglers | N Huck Finn 28 Anglers | |
|---|---|---|---|---|
Crab | 22 Limits | 20 Limits | 22 Limits | 28 Limits |
Rockfish | 22 Limits | 20 Limits | 22 Limits | 28 Limits |
Lingcod | 4 |
I’ve been following these charters for a while and they continue to impress, bringing in limits of rockfish and crab on a daily basis.
*Counts Via Fish Emeryville, Lovely Martha Sport Fishing
Bay Area Trout Stocking Report 🐟
Some light stocking in Alameda County this week!
Horseshoe Lake | Lakeshore Park Pond | Temescal Lake | |
|---|---|---|---|
12/14 - 12/20 | Trout | Trout | Trout |
How to Interpret Winter Fishing Swell

Fishing in the Bay Area is pretty dependent on conditions
Lower swell heigh with longer intervals usually mean cleaner water and more predictable sets. This is when the beach opens up and you can cover more ground without fighting every cast. If the wave power is low and the period is stretching past 12 seconds that’s a good indication that the surf will be calm. This is also perfect for the pier and jetty crowd.
Some fish don’t care too much about the conditions. For example, barring super rough days, you can usually catch surf perch at your beach of choice. Halibut and striper can be a little more finicky though.
So that being said, medium swells with moderate wave power can still fish well. You just need to find structure that offers protection. Troughs, holes, pockets or any stretch of beach that naturally breaks up wave energy will hold fish. These are the days where reading the water matters more than anything. If you can find an area that settles between sets you will find fish using it as cover.
Large swells or high wave power are usually a sign to be careful. The Pacific gets messy fast and safety should be top of mind here. If things are blown out on the ocean side you can still salvage the day by fishing inside the Bay. The shorelines and piers are more protected and areas near deeper water often stay productive even when the coast looks unfishable. This is the kind of conditions that should deter you from hitting the coastal jetties too - you don’t want to get caught out there in a big swell.
Conditions change but the approach stays the same. The best thing you can do is check the numbers before going out and actually take the effort to analyze how the fishing was at that specific spot. Did you catch a bunch of fish or get skunked? Once you start matching your spots to the conditions the whole winter season becomes a lot more predictable.
Weekend Fishing Forecasts - Curated Spots
Half Moon Bay (Rockfish, Ling, Crab) 🐟 🦀 `
Monday | Tuesday 12/16 | Wednesday | Thursday | |
|---|---|---|---|---|
Wind Speed (mph) | Medium | Light | Medium Light | Light |
Swell Height (ft) | 2.1 | 4.4 | 4.5 | 4.4 |
Wave Power (kJ) | 65 | 476 | 747 | 556 |
Wave Interval (sec) | 9.3 | 11.8 | 11.9 | 11.3 |
Pressure (in) | 30.27 | 30.24 | 30.21 | 30.15 |
High Tides (ft) | 5.7 @ 6:59 AM 3.7 @ 8:47 PM | 5.8 @ 7:32 AM 3.9 @ 9:36 PM | 5.9 @ 8:06 AM 4.0 @ 10:19 PM | 6.0 @ 8:39 AM 4.1 @ 11:02 PM |
Low Tides (ft) | 2.2 @ 12:30 AM 0.3 @ 2:18 PM | 2.6 @ 1:15 AM -0.1 @ 2:56 PM | 2.8 @ 1:58 AM -0.4 @ 3:32 PM | 2.9 @ 2:37 AM -0.6 @ 4:08 PM |
Our Rating | Great | Not Bad | Not Great | Okay |
Carquinez Strait (Striper, Sturgeon) 🎣
Monday | Tuesday 12/16 | Wednesday | Thursday | |
|---|---|---|---|---|
Wind Speed (mph) | Light | Medium Light | Medium Heavy | Medium |
Swell Height (ft) | 0.5 | 1.0 | 1.1 | 1.0 |
Wave Power (kJ) | 4 | 28 | 31 | 25 |
Wave Interval (sec) | 9.3 | 12.2 | 12.1 | 11.5 |
Pressure (in) | 30.24 | 30.24 | 30.18 | 30.12 |
High Tides (ft) | 5.2 @ 9:52 AM 3.3 @ 11:21 PM | 5.3 @ 10:27 AM | 3.5 @ 12:14 AM 5.4 @ 11:02 AM | 3.6 @ 1:03 AM 5.5 @ 11:37 AM |
Low Tides (ft) | 1.8 @ 3:27 AM 0.4 @ 5:01 PM | 2.1 @ 4:12 AM 0 @ 5:42 PM | 2.3 @ 4:56 AM -0.2 @ 6:23 PM | 2.4 @ 5:38 AM -0.4 @ 7:03 PM |
Our Rating | Great | Good | Not Great | Okay |
Ocean Beach (Perch, Crab) 🐟 🦀
Monday | Tuesday 12/16 | Wednesday | Thursday | |
|---|---|---|---|---|
Wind Speed (mph) | Medium | Medium | Heavy | Medium |
Swell Height (ft) | 1.9 | 3.8 | 3.9 | 3.7 |
Wave Power (kJ) | 59 | 400 | 400 | 331 |
Wave Interval (sec) | 9.3 | 12.2 | 12.1 | 11.5 |
Pressure (in) | 30.27 | 30.24 | 30.21 | 30.15 |
High Tides (ft) | 6.0 @ 7:05 AM 4.2 @ 9:02 PM | 6.1 @ 7:37 AM 4.4 @ 9:56 PM | 6.2 @ 8:09 AM 4.6 @ 10:41 PM | 6.2 @ 8:42 AM 4.7 @ 11:21 PM |
Low Tides (ft) | 2.4 @ 12:47 AM 0.3 @ 2:19 PM | 2.8 @ 1:33 AM -0.1 @ 2:57 PM | 3.1 @ 2:17 AM -0.3 @ 3:32 PM | 3.3 @ 2:59 AM -0.5 @ 4:06 PM |
Our Rating | Great | Good | Okay | Good |
Ocean Beach is best fished OUTSIDE of strong outgoing tides where there is a lot of water flowing out of the Golden Gate creating strong currents along Ocean Beach.
*Always check conditions before going out there, this data may no longer be up to date so please be safe
Good luck out there 😎